2024 Prizes & Winners
Prize Description | Prize | Winning Ticket Number |
---|---|---|
2024 Ticket Sales Kickoff 50/50 - Oct. 1st, 2023 | $2,630 | 564313 |
Pre-Event 50/50
Prize Description | Prize | Winning Ticket Number |
---|---|---|
Pre-Event 50/50 Early Bird #1 - Oct. 31st, 2023 | $3,500 | 16460 |
Pre-Event 50/50 Jackpot - August 22nd, 2024 | $141,990 | 006271 |
Tow-N-Go Raffle
Prize Number | Prize | Winning Number |
---|---|---|
TNG Early Bird #1 - Nov. 24th, 2023 | $3,500 | 12506 |
TNG-1 (Official) | 6x12 United Cargo Trailer & Mystery Contents | 11392 |
TNG-2 (Official) | 7x12 Aluminum Trailer & John Deere Gator - Honor Edition | 11114 |
TNG-3 (Official) | 6x12 United Cargo Trailer & Mystery Contents | 12510 |
TNG-4 (Official) | 2024 Chevy Silverado Crew Cab LTZ Z71 | 15101 |
TNG-5 (Official) | 6x12 United Cargo Trailer & Mystery Contents | 12512 |
TNG-6 (Official) | 2024 Sun Tracker Bass Buggy 16 XL Select Pontoon Boat | 13494 |
TNG-7 (Official) | 6x12 United Cargo Trailer & Mystery Contents | 15372 |
TNG-8 (Official) | 7x12 Aluminum Trailer & 2024 Polaris General Premium XP - Silver Quartz | 14101 |
TNG-9 (Official) | 6x12 United Cargo Trailer & Mystery Contents | 13890 |
TNG-10 (Official) | ATC STO 350 Toy Hauler & 2024 Polaris RZR XP 1000 Premium - Matte Titanium/Onyx Black | 12163 |
Super Raffle
Prize Number | Prize | Time of Drawing August 24th, 2024 | Winning Number |
---|---|---|---|
1 | 2024 Jeep Gladiator- Taxes Paid | 12:00PM | 5185 |
2 | Mystery Safe Filled With Six Fine Firearms ($12,000.00 Value) | 12:02PM | 8765 |
3 | 2024 Polaris General 1000 Sport- Ghost Gray | 12:04PM | 9248 |
4 | $5,000.00 | 12:06PM | 0457 |
5 | $2,000.00 | 12:08PM | 6790 |
6 | Helibacon- Texas Helicopter Hog Hunt For Two or Yellowstone Snowmobile Vacation or $10,000.00 | 12:10PM | 6454 |
7 | 2024 EZ-GO Express S4 Gas Golf Cart | 12:12PM | 6795 |
8 | $500.00 | 12:14PM | 2342 |
9 | $1,000.00 | 12:16PM | 0549 |
10 | Browning AB3 Hunter 6.5 Creedmoor | 12:18PM | 4181 |
11 | $500.00 | 12:20PM | 6083 |
12 | CZ-USA 457 Royal .22LR | 12:22PM | 6612 |
13 | $500.00 | 12:24PM | 3032 |
14 | Smith & Wesson Model 686 .357 Mag | 12:26PM | 0045 |
15 | $500.00 | 12:28PM | 5988 |
16 | 2024 EZ-GO Valor Gas Golf Cart | 12:30PM | 4601 |
17 | $500.00 | 12:32PM | 1747 |
18 | Glock G44 .22LR | 12:34PM | 9503 |
19 | Stihl MS881 Chainsaw with 36" Bar | 12:36PM | 3963 |
20 | $500.00 | 12:38PM | 1292 |
21 | $500.00 | 12:40PM | 2619 |
22 | Savage 93R17 .17 HMR | 12:42PM | 0854 |
23 | $500.00 | 12:44PM | 0036 |
24 | $1,000.00 | 12:46PM | 3416 |
25 | $500.00 | 12:48PM | 7475 |
26 | Kimber Custom II GFO 10mm | 12:50PM | 6610 |
27 | Smith & Wesson 442 Engraved .38 Spl. | 12:52PM | 7418 |
28 | $500.00 | 12:54PM | 3304 |
29 | Milwaukee M18 Outdoor Power Package w/ Packout Storage System | 12:56PM | 2355 |
30 | $500.00 | 12:58PM | 0669 |
31 | 2024 Polaris Ranger 1000 Premium- Granite Gray | 1:00PM | 4467 |
32 | $500.00 | 1:02PM | 5338 |
33 | Winchester SXP Waterfowl Hunter 12ga. | 1:04PM | 6051 |
34 | $500.00 | 1:06PM | 3626 |
35 | $500.00 | 1:08PM | 7410 |
36 | 2024 Toro 54" Timecutter MyRIDE Zero Turn Mower | 1:10PM | 2476 |
37 | $500.00 | 1:12PM | 0803 |
38 | $500.00 | 1:14PM | 8268 |
39 | Remington 870 Tac-14 12ga. | 1:16PM | 7639 |
40 | $500.00 | 1:18PM | 8493 |
41 | $5,000.00 | 1:20PM | 2012 |
42 | $500.00 | 1:22PM | 1299 |
43 | Bergara BMR .17HMR | 1:24PM | 7300 |
44 | $500.00 | 1:26PM | 9784 |
45 | $1,000.00 | 1:28PM | 6797 |
46 | 2024 Polaris Ranger 570 SP Premium- Camo | 1:30PM | 2720 |
47 | Beretta A-300 Ultima 12ga. | 1:32PM | 7663 |
48 | S&W PC M&P 380 Shield EZ .380 ACP | 1:34PM | 1687 |
49 | $500.00 | 1:36PM | 8013 |
50 | $500.00 | 1:38PM | 9086 |
51 | $500.00 | 1:40PM | 7554 |
52 | H&K P30SK V3 9mm | 1:42PM | 3788 |
53 | Milwaukee M18 Fuel 5 piece Combo Kit | 1:44PM | 6988 |
54 | $500.00 | 1:46PM | 1038 |
55 | $500.00 | 1:48PM | 3817 |
56 | Browning BLR Lightweight '81 .243 Win. | 1:50PM | 7677 |
57 | $500.00 | 1:52PM | 2978 |
58 | $500.00 | 1:54PM | 9614 |
59 | $1,000.00 | 1:56PM | 5793 |
60 | $500.00 | 1:58PM | 6313 |
61 | Supercar Driving Experience for 2 Drivers at Michigan International Speedway or $5,000.00 | 2:00PM | 2144 |
62 | $500.00 | 2:02PM | 5891 |
63 | Springfield Armory Garrison 1911 .45 ACP | 2:04PM | 4210 |
64 | Beretta A-300 Ultima Turkey 12ga. | 2:06PM | 1040 |
65 | $500.00 | 2:08PM | 8193 |
66 | Weatherby Vanguard Multi-Cam 6.5 Creedmoor | 2:10PM | 5219 |
67 | 2024 United WJ Black-out 7' x 16' Cargo Trailer | 2:12PM | 3570 |
68 | $500.00 | 2:14PM | 7897 |
69 | Cimarron Arms Frontier Model .357 Mag | 2:16PM | 1714 |
70 | $500.00 | 2:18PM | 3383 |
71 | Ruger American Predator .204 Ruger | 2:20PM | 6928 |
72 | Echo EGI 1200 Inverter/Generator | 2:22PM | 0647 |
73 | Browning Silver Field 12ga. | 2:24PM | 3440 |
74 | $500.00 | 2:26PM | 0211 |
75 | $500.00 | 2:28PM | 8426 |
76 | 2024 EZ-GO Valor Gas Golf Cart | 2:30PM | 7298 |
77 | Ruger 10/22 Kryptek NOX .22LR | 2:32PM | 1099 |
78 | Henry Brass Single Shot .45-70 Govt. | 2:34PM | 6826 |
79 | $500.00 | 2:36PM | 1910 |
80 | Kimber EVO SP 9mm | 2:38PM | 2972 |
81 | $500.00 | 2:40PM | 9750 |
82 | S&W PC M&P9 Shield Plus PC 9mm | 2:42PM | 1342 |
83 | $500.00 | 2:44PM | 5397 |
84 | Ruger American Go Wild .450 Bushmaster | 2:46PM | 1255 |
85 | 2- 22"Composite Glider Chairs | 2:48PM | 7264 |
86 | Glock G19 Gen 5 FDE 9mm | 2:50PM | 6804 |
87 | $500.00 | 2:52PM | 6383 |
88 | Beretta M9 22 .22 LR | 2:54PM | 9262 |
89 | $500.00 | 2:56PM | 3536 |
90 | Colt M4 Carbine 5.56mm | 2:58PM | 1130 |
91 | 2024 Chevy Silverado Custom- Taxes Paid | 3:00PM | 9909 |
92 | $750.00 | 3:01PM | 7960 |
93 | $750.00 | 3:02PM | 5748 |
94 | $750.00 | 3:03PM | 5885 |
95 | $750.00 | 3:04PM | 4916 |
96 | $750.00 | 3:05PM | 0110 |
97 | $750.00 | 3:06PM | 1859 |
98 | $750.00 | 3:07PM | 6024 |
99 | $750.00 | 3:08PM | 9881 |
100 | $750.00 | 3:09PM | 4815 |
101 | $750.00 | 3:10PM | 1713 |
102 | $750.00 | 3:11PM | 9316 |
103 | $750.00 | 3:12PM | 5155 |
104 | $750.00 | 3:13PM | 9416 |
105 | $750.00 | 3:14PM | 0521 |
106 | $750.00 | 3:15PM | 9088 |
107 | $750.00 | 3:16PM | 9675 |
108 | $750.00 | 3:17PM | 2851 |
109 | $750.00 | 3:18PM | 5322 |
110 | $750.00 | 3:19PM | 4441 |
111 | $750.00 | 3:20PM | 4358 |
112 | $750.00 | 3:21PM | 2114 |
113 | $750.00 | 3:22PM | 4013 |
114 | $750.00 | 3:23PM | 9428 |
115 | $750.00 | 3:24PM | 0611 |
116 | $750.00 | 3:25PM | 0152 |
117 | $750.00 | 3:26PM | 1650 |
118 | $750.00 | 3:27PM | 1674 |
119 | $750.00 | 3:28PM | 8855 |
120 | $750.00 | 3:29PM | 8029 |
121 | $20,000.00 | 3:30PM | 2581 |
122 | $750.00 | 3:31PM | 1332 |
123 | $750.00 | 3:32PM | 1084 |
124 | $750.00 | 3:33PM | 1862 |
125 | $750.00 | 3:34PM | 0129 |
126 | $750.00 | 3:35PM | 0764 |
127 | $750.00 | 3:36PM | 4807 |
128 | $750.00 | 3:37PM | 1372 |
129 | $750.00 | 3:38PM | 3668 |
130 | $750.00 | 3:39PM | 4355 |
131 | $750.00 | 3:40PM | 2419 |
132 | $750.00 | 3:41PM | 0928 |
133 | $750.00 | 3:42PM | 2434 |
134 | $750.00 | 3:43PM | 7404 |
135 | $750.00 | 3:44PM | 2972 |
136 | $750.00 | 3:45PM | 0807 |
137 | $750.00 | 3:46PM | 3561 |
138 | $750.00 | 3:47PM | 0242 |
139 | $750.00 | 3:48PM | 6549 |
140 | $750.00 | 3:49PM | 1801 |
141 | $750.00 | 3:50PM | 8334 |
142 | $750.00 | 3:51PM | 4843 |
143 | $750.00 | 3:52PM | 8802 |
144 | $750.00 | 3:53PM | 5548 |
145 | $750.00 | 3:54PM | 5724 |
146 | $750.00 | 3:55PM | 4943 |
147 | $750.00 | 3:56PM | 6121 |
148 | $750.00 | 3:57PM | 4712 |
149 | $750.00 | 3:58PM | 7705 |
150 | $750.00 | 3:59PM | 3660 |
151 | AM General HMMWV (Humvee)- Fully Refurbished | 4:00PM | 4961 |
152 | $500.00 | 4:02PM | 1765 |
153 | $500.00 | 4:04PM | 1764 |
154 | Walther PPS M2 9mm | 4:06PM | 3450 |
155 | $500.00 | 4:08PM | 8491 |
156 | Ferris IS700 61" Zero Turn Mower | 4:10PM | 8758 |
157 | $500.00 | 4:12PM | 1476 |
158 | Ruger PC Carbine 9mm | 4:14PM | 3121 |
159 | $500.00 | 4:16PM | 8097 |
160 | EGO Power Plus 21" 56v Mower Kit | 4:18PM | 8348 |
161 | $500.00 | 4:20PM | 1970 |
162 | $500.00 | 4:22PM | 8981 |
163 | Ruger American Stainless .22LR | 4:24PM | 1982 |
164 | Remington 870 Fieldmaster | 4:26PM | 8695 |
165 | $500.00 | 4:28PM | 3972 |
166 | 2024 EZ-GO Valor Gas Golf Cart | 4:30PM | 3141 |
167 | Ruger Mark IV 22/45 .22LR | 4:32PM | 2770 |
168 | $500.00 | 4:34PM | 1316 |
169 | $1,000.00 | 4:36PM | 2495 |
170 | $500.00 | 4:38PM | 6177 |
171 | Browning 1911-380 Medallion Pro .380 ACP | 4:40PM | 4262 |
172 | Echo EGI 4000 Inverter/Generator | 4:42PM | 8761 |
173 | $500.00 | 4:44PM | 9997 |
174 | $500.00 | 4:46PM | 8048 |
175 | $1,000.00 | 4:48PM | 8226 |
176 | $500.00 | 4:50PM | 7513 |
177 | Kel-Tec PMR-30 .22 WMR | 4:52PM | 3226 |
178 | $500.00 | 4:54PM | 5168 |
179 | Tri-Star Arms Hunter Mag II O/U 12ga. | 4:56PM | 5611 |
180 | $500.00 | 4:58PM | 5697 |
181 | 2024 Polaris Ranger 570 SP Premium- Ghost Gray | 5:00PM | 0516 |
182 | $500.00 | 5:02PM | 6405 |
183 | Browning T-Bolt Target SR .22LR | 5:04PM | 8918 |
184 | $500.00 | 5:06PM | 3739 |
185 | Details By Phil- Complete Vehicle Treatment- 5 Year Ceramic Coating and Detailing or $1,000.00 | 5:08PM | 0379 |
186 | $500.00 | 5:10PM | 0710 |
187 | $500.00 | 5:12PM | 2315 |
188 | Winchester SXP Waterfowl Hunter 12ga. | 5:14PM | 8662 |
189 | Savage A17 Target Sporter .17 HMR | 5:16PM | 3192 |
190 | $500.00 | 5:18PM | 2964 |
191 | Traeger Pro 34 Pellet Grill | 5:20PM | 2015 |
192 | $500.00 | 5:22PM | 9271 |
193 | Browning Silver Field Composite 12ga. | 5:24PM | 2064 |
194 | $500.00 | 5:26PM | 1751 |
195 | $500.00 | 5:28PM | 0627 |
196 | 2024 EZ-GO Valor 4 Gas Golf Cart | 5:30PM | 2032 |
197 | Mossberg 590 Retrograde Persuader 12ga. | 5:32PM | 0900 |
198 | $500.00 | 5:34PM | 7710 |
199 | Chest Freezer with 1/2 Hog and 1/4 Beef Processed | 5:36PM | 7779 |
200 | $500.00 | 5:38PM | 3707 |
201 | Ruger LCP II .22LR | 5:40PM | 0032 |
202 | $500.00 | 5:42PM | 7803 |
203 | $500.00 | 5:44PM | 9255 |
204 | $1,000.00 | 5:46PM | 3287 |
205 | $500.00 | 5:48PM | 4013 |
206 | Booner Sportfishing 2-day 4-person Walleye Charter w/ Lodging | 5:50PM | 1980 |
207 | Henry Lever Action Shotgun .410 | 5:52PM | 2032 |
208 | Kimber Custom II Two-Tone 1911 .45 ACP | 5:54PM | 5375 |
209 | $500.00 | 5:56PM | 7199 |
210 | $500.00 | 5:58PM | 5766 |
211 | 2024 Polaris RZR Trail S Sport- Storm Blue | 6:00PM | 0511 |
212 | Remington 870 Wingmaster 20ga. | 6:02PM | 5408 |
213 | $500.00 | 6:04PM | 4207 |
214 | Tikka T3x Lite .270 Win. | 6:06PM | 0929 |
215 | $500.00 | 6:08PM | 8603 |
216 | Yeti Tundra Haul 50qt Cooler | 6:10PM | 1944 |
217 | $500.00 | 6:12PM | 2398 |
218 | Browning Buckmark Black Label .22LR | 6:14PM | 9801 |
219 | Weber 3 Burner Griddle | 6:16PM | 0914 |
220 | Browning X-Bolt Medallion 6.5 Creedmoor | 6:18PM | 0256 |
221 | 2024 Polaris Sportsman 570 Premium Trail- Electric Blue | 6:20PM | 0995 |
222 | John Deere Gun Safe by Liberty | 6:22PM | 2662 |
223 | $500.00 | 6:24PM | 2197 |
224 | Winchester SXP Upland Field 20ga. | 6:26PM | 7257 |
225 | Stihl RE 110 Plus Pressure Washer | 6:28PM | 7517 |
226 | Altoz TRX561 Tracked Zero Turn Mower | 6:30PM | 3628 |
227 | $500.00 | 6:32PM | 8648 |
228 | $1,000.00 | 6:34PM | 4136 |
229 | $500.00 | 6:36PM | 4603 |
230 | Kimber Hero Custom Edition Boot Campaign 1911 .45 ACP | 6:38PM | 3184 |
231 | Composite Glider Swing | 6:40PM | 8264 |
232 | $500.00 | 6:42PM | 5175 |
233 | Colt King Cobra Target .357 Mag | 6:44PM | 0412 |
234 | $500.00 | 6:46PM | 0026 |
235 | 2024 Polaris Ranger 1000 XP- Super Graphite/Orange Burst | 6:48PM | 9699 |
236 | $5,000.00 | 6:50PM | 0266 |
237 | $7,500.00 | 6:52PM | 6128 |
238 | $10,000.00 | 6:54PM | 1951 |
239 | 7 Night Hawaiian Vacation or Moose Hunt in Manitoba, Canada or $20,000.00- Taxes Paid | 6:56PM | 0231 |
240 | 2024 Chevy Camaro Collector's Edition RS 1LZ LT1- Taxes Paid | 6:58PM | 4774 |
241 | $60,000.00 | 7:00PM | 4035 |
242 | United 6X12 Trailer/Polaris Scrambler/Recteq BFG | 7:01PM | 9240 |
50/50 Raffles
Prize # | Prize | Total $ Amount | Winner |
---|---|---|---|
243 | Friday 50/50 | $8,470 | Madison Olberding |
244 | Saturday 50/50 | $31,620 | Matt Wendel |
Goldmine Raffle
Prize # | Prize | Winning Number |
---|---|---|
245 | Goldmine Prize #1- Patio Paradise - Poly Pub Table & 4 Chairs | 30001 |
246 | Goldmine Prize #2- Instant Millionaire - $500 Cash + Scratch Off Lotto Tickets | 30436 |
247 | Goldmine Prize #3- Yeti to Party - Metal 8ft. Yeti, Yeti Coolers, Yeti Thermos, Yeti T-Shirts, & Beef Jerky | 30785 |
248 | Goldmine Prize #4- Slice of Fire - Pizza Oven | 31907 |
249 | Goldmine Prize #5- Pit Master - Rec Tec Grill | 23210 |
250 | Goldmine Prize #6- Shop 'til you Drop - Kate Spade Purse/Wallet, Other Purses and Tote Bags, Various Gift Cards | 29304 |
251 | Goldmine Prize #7- Pure Serenity - Great Stone Castle Spa Package, Foot Massager, His/Hers Robes, & Massage Gun | 21573 |
252 | Goldmine Prize #8- Relax & Unwind - 3 pc. Outdoor Recliner Chairs & Table | 23158 |
253 | Goldmine Prize #9- Thirst Quencher - Ice Maker, Drink Mixer, Beverage Cooler, Drink Cart, Various Liquors & Mixes | 24343 |
Wall of Guns Raffle
Prize Number | Prize | Winning Number |
---|---|---|
254 | Wall Of Guns Browning Maxus 2 Ultimate 12ga. | 43898 |
255 | Wall Of Guns Browning White Satin 20ga. | 42059 |
256 | Wall Of Guns Colt Anaconda .44 mag. | 39473 |
257 | Wall Of Guns Ruger Mini 14 Tactical .223 Rem | 36660 |
258 | Wall Of Guns Remington 1100 Sporting 12ga. | 46944 |
259 | Wall Of Guns Standard Manufacturing 1911 .45 ACP | 41360 |
260 | Wall Of Guns Remington 700 BDL .30-06 Spfld | 36725 |
261 | Wall Of Guns Great Lakes Firearms GLFA .450 Bushmaster | 42749 |
262 | Wall Of Guns Browning 1911-22 Black Label .22 LR | 44723 |
263 | Wall Of Guns Springfield Armory 2020 Target .22LR | 42338 |
Predator/Prey Raffle
Prize # | Prize | Winning Number |
---|---|---|
264 | Aero-Precision 6.5 Creedmoor, Aero Precision .350 Legend | 51475 |
Night Stalker Raffle
Prize # | Prize | Winning Number |
---|---|---|
265 | Sig Sauer Spear 7.62x39, Thermal Scope, BOG Tripod | 50431 |
Quick Cash Raffles
Prize # | Prize | Winning Number |
---|---|---|
266 | $1,000.00 Quick Cash #1 | 59621 |
267 | $1,000.00 Quick Cash #2 | 58356 |
268 | $1,000.00 Quick Cash #3 | 57676 |
269 | $1,000.00 Quick Cash #4 | 56917 |
270 | $1,000.00 Quick Cash #5 | 57553 |
271 | $1,000.00 Quick Cash #6 | 58819 |
272 | $1,000.00 Quick Cash #7 | 57635 |
273 | $1,000.00 Quick Cash #8 | 55965 |
274 | $1,000.00 Quick Cash #9 | 56154 |
275 | $1,000.00 Quick Cash #10 | 58161 |
276 | $1,000.00 Quick Cash #11 | 57094 |
277 | $1,000.00 Quick Cash #12 | 57905 |
278 | $1,000.00 Quick Cash #13 | 58284 |
279 | $1,000.00 Quick Cash #14 | 59035 |
280 | $1,000.00 Quick Cash #15 | 59601 |
Individual Gun Raffles
Prize # | Prize | Winning Number |
---|---|---|
281 | Ruger 10/22 Stainless 75th Anniversary .22LR | 61075 |
282 | Savage B-Mag .17 WSM | 65894 |
283 | Savage 110 Hog Hunter .400 Legend | 66066 |
284 | Ruger American Gen II .243 Win | 63256 |
285 | Browning Silver Duck Hunter Camo 12 ga. | 61309 |
286 | Ruger American Go Wild .350 Legend | 65832 |
287 | Springfield Armory Mil-Spec 1911 .45 ACP | 61613 |
288 | Winchester SXP .350 Legend | 61040 |
289 | Ruger PC Carbine 9mm | 67944 |
290 | S&W M&P57 5.7x28mm | 63159 |
291 | Browning BPS 20ga. | 60569 |
292 | S&W M&P 15 Sport III 5.56mm | 65056 |
293 | S&W M&P10 10mm | 66119 |
294 | Springfield Armory SA-35 9mm | 61071 |
295 | CVA Cascade XT .450 Bushmaster | 67412 |
296 | Ruger AR-556 5.56mm | 63004 |
297 | S&W PC M&P Shield Plus with CT Optic 9mm | 64379 |
298 | Springfield Armory Ronin 1911 .45 ACP | 66172 |
299 | Howa Mini Chassis American Flag Edition .223 Rem. | 67227 |
300 | S&W 60 .357 Mag. | 66731 |
301 | Henry Homesteader 9mm | 65704 |
302 | Winchester SX4 12ga. | 60412 |
303 | S&W M&P9 Competition 9mm | 68085 |
304 | Colt King Cobra Target .357 Mag | 63303 |
305 | Henry Brass Lever Action .45-70 Govt | 64075 |
306 | S&W E-Series 1911 .45 ACP | 60639 |
307 | Browning Silver 12 ga. | 64120 |
308 | Sig-Sauer 1911 .45 ACP | 68388 |
309 | Ruger Super Redhawk .44 Mag | 65730 |
310 | POF USA Minuteman 5.56mm | 65770 |
311 | Springfield Armory M1A Scout Squad .308 Win | 65743 |
312 | Browning Buck Mark Hunter .22LR | 62037 |
313 | S&W PC M&P Shield EZ .380 ACP | 61793 |
314 | CVA Scout V2 .444 Marlin | 60191 |
315 | Savage 93R17 BTV .17 HMR | 63397 |
Attendance Prizes
Prize # | Day | Time | Amount | Winner's Name |
---|---|---|---|---|
316 | Friday 8/23 | 8:45 PM | $1,000.00 | Zoie Shaw |
317 | Sat 8/24 | 1:15 PM | $1,000.00 | Kim Koenig |
318 | Sat 8/24 | 3:15 PM | $500.00 | Brent Carr |
319 | Sat 8/24 | 5:15 PM | $500.00 | Randy Bonvillan |
Stage Games
Stage Game | Time | Prize |
---|---|---|
Deal or No Deal | 1:15 PM | Up to $1,000 Cash |
Family Feud | 3:15 PM | Up to $1,000 Cash |
Punch-a-Bunch | 5:15 PM | Cash & Prizes, including a Niko Moon Autographed Guitar |